Danh sách tiểu hành tinh/112001–113000
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
112001 | 2002 GW137 | 12/04/2002 | Palomar | NEAT | 6,7 km | MPC · JPL |
112002 | 2002 GH138 | 12/04/2002 | Kitt Peak | Spacewatch | 1,2 km | MPC · JPL |
112003 | 2002 GB139 | 13/04/2002 | Palomar | NEAT | 2,2 km | MPC · JPL |
112004 | 2002 GM144 | 11/04/2002 | Palomar | NEAT | 4,8 km | MPC · JPL |
112005 | 2002 GL146 | 13/04/2002 | Palomar | NEAT | 1,9 km | MPC · JPL |
112006 | 2002 GH151 | 14/04/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112007 | 2002 GG153 | 12/04/2002 | Palomar | NEAT | 2,6 km | MPC · JPL |
112008 | 2002 GA154 | 12/04/2002 | Palomar | NEAT | 10 km | MPC · JPL |
112009 | 2002 GO154 | 13/04/2002 | Palomar | NEAT | 1,5 km | MPC · JPL |
112010 | 2002 GR154 | 13/04/2002 | Palomar | NEAT | 1,7 km | MPC · JPL |
112011 | 2002 GW158 | 13/04/2002 | Palomar | NEAT | 1,6 km | MPC · JPL |
112012 | 2002 GL159 | 14/04/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112013 | 2002 GP161 | 14/04/2002 | Palomar | NEAT | 3,5 km | MPC · JPL |
112014 | 2002 GE163 | 14/04/2002 | Palomar | NEAT | 1,4 km | MPC · JPL |
112015 | 2002 GX163 | 14/04/2002 | Palomar | NEAT | 1,3 km | MPC · JPL |
112016 | 2002 GC164 | 14/04/2002 | Palomar | NEAT | 1,1 km | MPC · JPL |
112017 | 2002 GA165 | 14/04/2002 | Palomar | NEAT | 1,6 km | MPC · JPL |
112018 | 2002 GM165 | 14/04/2002 | Palomar | NEAT | 1,8 km | MPC · JPL |
112019 | 2002 GL168 | 09/04/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112020 | 2002 GW168 | 09/04/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112021 | 2002 GY175 | 11/04/2002 | Socorro | LINEAR | 3,4 km | MPC · JPL |
112022 | 2002 GG176 | 12/04/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112023 | 2002 GO178 | 10/04/2002 | Palomar | NEAT | 2,0 km | MPC · JPL |
112024 | 2002 HY1 | 16/04/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112025 | 2002 HE3 | 16/04/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112026 | 2002 HZ4 | 16/04/2002 | Socorro | LINEAR | 2,2 km | MPC · JPL |
112027 | 2002 HL5 | 16/04/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112028 | 2002 HZ6 | 18/04/2002 | Haleakala | NEAT | 1,5 km | MPC · JPL |
112029 | 2002 HB7 | 19/04/2002 | Palomar | NEAT | 1,2 km | MPC · JPL |
112030 | 2002 HF7 | 18/04/2002 | Desert Eagle | W. K. Y. Yeung | 2,1 km | MPC · JPL |
112031 | 2002 HH7 | 18/04/2002 | Desert Eagle | W. K. Y. Yeung | 2,5 km | MPC · JPL |
112032 | 2002 HJ8 | 18/04/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112033 | 2002 HO9 | 17/04/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112034 | 2002 HT9 | 17/04/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112035 | 2002 HW10 | 18/04/2002 | Palomar | NEAT | 7,7 km | MPC · JPL |
112036 | 2002 HZ11 | 30/04/2002 | Palomar | NEAT | 1,4 km | MPC · JPL |
112037 | 2002 HH12 | 30/04/2002 | Palomar | NEAT | 1,2 km | MPC · JPL |
112038 | 2002 HL12 | 30/04/2002 | Palomar | NEAT | 2,1 km | MPC · JPL |
112039 | 2002 HU13 | 21/04/2002 | Socorro | LINEAR | 2,7 km | MPC · JPL |
112040 | 2002 HU14 | 17/04/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112041 | 2002 JG | 03/05/2002 | Desert Eagle | W. K. Y. Yeung | 1,3 km | MPC · JPL |
112042 | 2002 JR1 | 04/05/2002 | Desert Eagle | W. K. Y. Yeung | 1,3 km | MPC · JPL |
112043 | 2002 JB2 | 04/05/2002 | Desert Eagle | W. K. Y. Yeung | 1,2 km | MPC · JPL |
112044 | 2002 JO4 | 05/05/2002 | Socorro | LINEAR | 2,7 km | MPC · JPL |
112045 | 2002 JP4 | 05/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112046 | 2002 JR7 | 04/05/2002 | Palomar | NEAT | 6,4 km | MPC · JPL |
112047 | 2002 JG8 | 06/05/2002 | Palomar | NEAT | 2,8 km | MPC · JPL |
112048 | 2002 JL8 | 06/05/2002 | Palomar | NEAT | 1,9 km | MPC · JPL |
112049 | 2002 JP8 | 06/05/2002 | Palomar | NEAT | 2,3 km | MPC · JPL |
112050 | 2002 JF9 | 07/05/2002 | Tebbutt | F. B. Zoltowski | 1,4 km | MPC · JPL |
112051 | 2002 JL9 | 07/05/2002 | Kitt Peak | Spacewatch | 6,2 km | MPC · JPL |
112052 | 2002 JG10 | 07/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112053 | 2002 JE13 | 08/05/2002 | Desert Eagle | W. K. Y. Yeung | 2,1 km | MPC · JPL |
112054 | 2002 JF13 | 08/05/2002 | Desert Eagle | W. K. Y. Yeung | 2,0 km | MPC · JPL |
112055 | 2002 JH13 | 08/05/2002 | Desert Eagle | W. K. Y. Yeung | 1,3 km | MPC · JPL |
112056 | 2002 JK13 | 08/05/2002 | Desert Eagle | W. K. Y. Yeung | 3,0 km | MPC · JPL |
112057 | 2002 JO13 | 06/05/2002 | Kitt Peak | Spacewatch | 1,4 km | MPC · JPL |
112058 | 2002 JR13 | 06/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112059 | 2002 JS13 | 06/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112060 | 2002 JT13 | 06/05/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112061 | 2002 JT14 | 08/05/2002 | Socorro | LINEAR | 5,3 km | MPC · JPL |
112062 | 2002 JD15 | 08/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112063 | 2002 JA16 | 07/05/2002 | Kleť | Kleť Obs. | 1,6 km | MPC · JPL |
112064 | 2002 JL16 | 08/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112065 | 2002 JM16 | 08/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112066 | 2002 JC17 | 07/05/2002 | Palomar | NEAT | 2,0 km | MPC · JPL |
112067 | 2002 JD17 | 07/05/2002 | Palomar | NEAT | 2,0 km | MPC · JPL |
112068 | 2002 JN17 | 07/05/2002 | Palomar | NEAT | 1,4 km | MPC · JPL |
112069 | 2002 JD18 | 07/05/2002 | Palomar | NEAT | 1,0 km | MPC · JPL |
112070 | 2002 JR19 | 07/05/2002 | Palomar | NEAT | 1,6 km | MPC · JPL |
112071 | 2002 JV20 | 07/05/2002 | Palomar | NEAT | 3,2 km | MPC · JPL |
112072 | 2002 JF21 | 08/05/2002 | Haleakala | NEAT | 1,6 km | MPC · JPL |
112073 | 2002 JP21 | 09/05/2002 | Desert Eagle | W. K. Y. Yeung | 2,3 km | MPC · JPL |
112074 | 2002 JC22 | 07/05/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112075 | 2002 JE22 | 08/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112076 | 2002 JG22 | 08/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112077 | 2002 JL22 | 08/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112078 | 2002 JO23 | 08/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112079 | 2002 JV24 | 08/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112080 | 2002 JA25 | 08/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112081 | 2002 JG25 | 08/05/2002 | Socorro | LINEAR | 2,5 km | MPC · JPL |
112082 | 2002 JX25 | 08/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112083 | 2002 JC26 | 08/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112084 | 2002 JQ26 | 08/05/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112085 | 2002 JK27 | 08/05/2002 | Socorro | LINEAR | 6,1 km | MPC · JPL |
112086 | 2002 JO27 | 08/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112087 | 2002 JY27 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112088 | 2002 JZ27 | 09/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112089 | 2002 JM28 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112090 | 2002 JD30 | 09/05/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112091 | 2002 JU30 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112092 | 2002 JA31 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112093 | 2002 JM31 | 09/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112094 | 2002 JB32 | 09/05/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112095 | 2002 JT32 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112096 | 2002 JA33 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112097 | 2002 JG33 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112098 | 2002 JL33 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112099 | 2002 JZ33 | 09/05/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112100 | 2002 JZ34 | 09/05/2002 | Socorro | LINEAR | 3,0 km | MPC · JPL |
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
112101 | 2002 JB35 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112102 | 2002 JL35 | 09/05/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112103 | 2002 JF36 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112104 | 2002 JV37 | 08/05/2002 | Haleakala | NEAT | 1,4 km | MPC · JPL |
112105 | 2002 JX37 | 08/05/2002 | Haleakala | NEAT | 1,2 km | MPC · JPL |
112106 | 2002 JF38 | 09/05/2002 | Palomar | NEAT | 1,7 km | MPC · JPL |
112107 | 2002 JT38 | 09/05/2002 | Palomar | NEAT | 5,8 km | MPC · JPL |
112108 | 2002 JC39 | 09/05/2002 | Palomar | NEAT | 1,2 km | MPC · JPL |
112109 | 2002 JD39 | 09/05/2002 | Haleakala | NEAT | 2,2 km | MPC · JPL |
112110 | 2002 JP39 | 10/05/2002 | Desert Eagle | W. K. Y. Yeung | 1,6 km | MPC · JPL |
112111 | 2002 JC40 | 08/05/2002 | Socorro | LINEAR | 9,2 km | MPC · JPL |
112112 | 2002 JF41 | 08/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112113 | 2002 JP43 | 09/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112114 | 2002 JE44 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112115 | 2002 JR44 | 09/05/2002 | Socorro | LINEAR | 2,7 km | MPC · JPL |
112116 | 2002 JW44 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112117 | 2002 JX44 | 09/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112118 | 2002 JQ46 | 09/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112119 | 2002 JR46 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112120 | 2002 JS46 | 09/05/2002 | Socorro | LINEAR | 5,5 km | MPC · JPL |
112121 | 2002 JT46 | 09/05/2002 | Socorro | LINEAR | 2,7 km | MPC · JPL |
112122 | 2002 JY46 | 09/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112123 | 2002 JZ46 | 09/05/2002 | Socorro | LINEAR | 3,2 km | MPC · JPL |
112124 | 2002 JS47 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112125 | 2002 JT47 | 09/05/2002 | Socorro | LINEAR | 6,4 km | MPC · JPL |
112126 | 2002 JV47 | 09/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112127 | 2002 JW47 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112128 | 2002 JA48 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112129 | 2002 JG48 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112130 | 2002 JF49 | 09/05/2002 | Socorro | LINEAR | 3,2 km | MPC · JPL |
112131 | 2002 JA50 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112132 | 2002 JF50 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112133 | 2002 JL52 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112134 | 2002 JO52 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112135 | 2002 JS52 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112136 | 2002 JB53 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112137 | 2002 JE56 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112138 | 2002 JE58 | 09/05/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112139 | 2002 JV58 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112140 | 2002 JQ59 | 09/05/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112141 | 2002 JT59 | 09/05/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112142 | 2002 JV61 | 08/05/2002 | Socorro | LINEAR | 3,5 km | MPC · JPL |
112143 | 2002 JY62 | 08/05/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112144 | 2002 JS63 | 09/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112145 | 2002 JL64 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112146 | 2002 JZ64 | 09/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112147 | 2002 JH65 | 09/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112148 | 2002 JK65 | 09/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112149 | 2002 JJ67 | 10/05/2002 | Socorro | LINEAR | 3,8 km | MPC · JPL |
112150 | 2002 JK69 | 07/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112151 | 2002 JF71 | 08/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112152 | 2002 JO71 | 08/05/2002 | Socorro | LINEAR | 2,8 km | MPC · JPL |
112153 | 2002 JP71 | 08/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112154 | 2002 JA72 | 08/05/2002 | Socorro | LINEAR | 4,0 km | MPC · JPL |
112155 | 2002 JC73 | 08/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112156 | 2002 JX73 | 08/05/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112157 | 2002 JK75 | 09/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112158 | 2002 JL76 | 11/05/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112159 | 2002 JD77 | 11/05/2002 | Socorro | LINEAR | 2,2 km | MPC · JPL |
112160 | 2002 JG77 | 11/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112161 | 2002 JH78 | 11/05/2002 | Socorro | LINEAR | 5,1 km | MPC · JPL |
112162 | 2002 JS78 | 11/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112163 | 2002 JZ79 | 11/05/2002 | Socorro | LINEAR | 2,2 km | MPC · JPL |
112164 | 2002 JH80 | 11/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112165 | 2002 JO80 | 11/05/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112166 | 2002 JT80 | 11/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112167 | 2002 JM81 | 11/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112168 | 2002 JR81 | 11/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112169 | 2002 JX81 | 11/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112170 | 2002 JQ91 | 11/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112171 | 2002 JQ93 | 11/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112172 | 2002 JY93 | 11/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112173 | 2002 JP94 | 11/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112174 | 2002 JV94 | 11/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112175 | 2002 JP95 | 11/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112176 | 2002 JT95 | 11/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112177 | 2002 JA96 | 11/05/2002 | Socorro | LINEAR | 970 m | MPC · JPL |
112178 | 2002 JZ96 | 11/05/2002 | Palomar | NEAT | 2,1 km | MPC · JPL |
112179 | 2002 JO97 | 09/05/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112180 | 2002 JE98 | 08/05/2002 | Socorro | LINEAR | 2,5 km | MPC · JPL |
112181 | 2002 JJ98 | 09/05/2002 | Socorro | LINEAR | 3,0 km | MPC · JPL |
112182 | 2002 JV98 | 08/05/2002 | Anderson Mesa | LONEOS | 1,3 km | MPC · JPL |
112183 | 2002 JD100 | 12/05/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112184 | 2002 JG100 | 13/05/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112185 | 2002 JU101 | 09/05/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112186 | 2002 JJ102 | 09/05/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112187 | 2002 JP102 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112188 | 2002 JL104 | 10/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112189 | 2002 JO104 | 11/05/2002 | Socorro | LINEAR | 2,2 km | MPC · JPL |
112190 | 2002 JF105 | 12/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112191 | 2002 JU105 | 12/05/2002 | Socorro | LINEAR | 3,1 km | MPC · JPL |
112192 | 2002 JR106 | 11/05/2002 | Palomar | NEAT | 1,2 km | MPC · JPL |
112193 | 2002 JA109 | 06/05/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112194 | 2002 JG110 | 11/05/2002 | Socorro | LINEAR | 970 m | MPC · JPL |
112195 | 2002 JM110 | 11/05/2002 | Socorro | LINEAR | 2,5 km | MPC · JPL |
112196 | 2002 JC111 | 11/05/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112197 | 2002 JV111 | 11/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112198 | 2002 JB112 | 11/05/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112199 | 2002 JV113 | 15/05/2002 | Palomar | NEAT | 1,3 km | MPC · JPL |
112200 | 2002 JG117 | 04/05/2002 | Palomar | NEAT | 1,3 km | MPC · JPL |
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
112201 | 2002 JJ118 | 05/05/2002 | Palomar | NEAT | 2,7 km | MPC · JPL |
112202 | 2002 JK120 | 05/05/2002 | Kitt Peak | Spacewatch | 1,8 km | MPC · JPL |
112203 | 2002 JG122 | 06/05/2002 | Anderson Mesa | LONEOS | 1,4 km | MPC · JPL |
112204 | 2002 JT122 | 06/05/2002 | Palomar | NEAT | 4,9 km | MPC · JPL |
112205 | 2002 JR123 | 06/05/2002 | Kitt Peak | Spacewatch | 2,0 km | MPC · JPL |
112206 | 2002 JT123 | 06/05/2002 | Kitt Peak | Spacewatch | 1,7 km | MPC · JPL |
112207 | 2002 JQ127 | 07/05/2002 | Palomar | NEAT | 3,8 km | MPC · JPL |
112208 | 2002 JA132 | 09/05/2002 | Palomar | NEAT | 1,5 km | MPC · JPL |
112209 | 2002 JX133 | 09/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112210 | 2002 JZ133 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112211 | 2002 JL135 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112212 | 2002 JS135 | 09/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112213 | 2002 JT135 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112214 | 2002 JD136 | 09/05/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112215 | 2002 JR139 | 10/05/2002 | Palomar | NEAT | 1,2 km | MPC · JPL |
112216 | 2002 JH141 | 10/05/2002 | Palomar | NEAT | 1,3 km | MPC · JPL |
112217 | 2002 JJ142 | 11/05/2002 | Anderson Mesa | LONEOS | 4,7 km | MPC · JPL |
112218 | 2002 JF148 | 02/05/2002 | Haleakala | M. White, M. Collins | 2,0 km | MPC · JPL |
112219 | 2002 KV | 16/05/2002 | Haleakala | NEAT | 1,8 km | MPC · JPL |
112220 | 2002 KC4 | 16/05/2002 | Haleakala | NEAT | 4,1 km | MPC · JPL |
112221 | 2002 KH4 | 22/05/2002 | Socorro | LINEAR | 2,8 km | MPC · JPL |
112222 | 2002 KS4 | 16/05/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112223 | 2002 KE6 | 23/05/2002 | Palomar | NEAT | 1,7 km | MPC · JPL |
112224 | 2002 KD9 | 29/05/2002 | Haleakala | NEAT | 2,2 km | MPC · JPL |
112225 | 2002 KX9 | 16/05/2002 | Socorro | LINEAR | 1,1 km | MPC · JPL |
112226 | 2002 KO12 | 17/05/2002 | Socorro | LINEAR | 1,0 km | MPC · JPL |
112227 | 2002 KS12 | 17/05/2002 | Kitt Peak | Spacewatch | 3,3 km | MPC · JPL |
112228 | 2002 KX13 | 21/05/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112229 | 2002 KZ13 | 21/05/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112230 | 2002 KA14 | 27/05/2002 | Haleakala | NEAT | 9,4 km | MPC · JPL |
112231 | 2002 KF14 | 30/05/2002 | Palomar | NEAT | 2,6 km | MPC · JPL |
112232 | 2002 KK14 | 30/05/2002 | Palomar | NEAT | 3,3 km | MPC · JPL |
112233 Kammerer | 2002 KC15 | 16/05/2002 | Palomar | M. Meyer | 1,5 km | MPC · JPL |
112234 | 2002 LB | 01/06/2002 | Palomar | NEAT | 1,8 km | MPC · JPL |
112235 | 2002 LF | 01/06/2002 | Palomar | NEAT | 1,8 km | MPC · JPL |
112236 | 2002 LU | 02/06/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112237 | 2002 LK1 | 02/06/2002 | Palomar | NEAT | 1,4 km | MPC · JPL |
112238 | 2002 LT1 | 02/06/2002 | Palomar | NEAT | 1,7 km | MPC · JPL |
112239 | 2002 LX1 | 02/06/2002 | Palomar | NEAT | 1,3 km | MPC · JPL |
112240 | 2002 LZ3 | 05/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112241 | 2002 LL4 | 05/06/2002 | Socorro | LINEAR | 1,9 km | MPC · JPL |
112242 | 2002 LP4 | 05/06/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112243 | 2002 LZ4 | 05/06/2002 | Socorro | LINEAR | 1,8 km | MPC · JPL |
112244 | 2002 LD5 | 04/06/2002 | Palomar | NEAT | 1,6 km | MPC · JPL |
112245 | 2002 LK5 | 06/06/2002 | Fountain Hills | C. W. Juels, P. R. Holvorcem | 2,9 km | MPC · JPL |
112246 | 2002 LH7 | 02/06/2002 | Palomar | NEAT | 1,5 km | MPC · JPL |
112247 | 2002 LY8 | 05/06/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112248 | 2002 LG9 | 05/06/2002 | Socorro | LINEAR | 5,1 km | MPC · JPL |
112249 | 2002 LM9 | 05/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112250 | 2002 LG10 | 05/06/2002 | Socorro | LINEAR | 1,3 km | MPC · JPL |
112251 | 2002 LO10 | 05/06/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112252 | 2002 LU10 | 05/06/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112253 | 2002 LD11 | 05/06/2002 | Socorro | LINEAR | 2,3 km | MPC · JPL |
112254 | 2002 LD12 | 05/06/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112255 | 2002 LJ12 | 05/06/2002 | Socorro | LINEAR | 1,2 km | MPC · JPL |
112256 | 2002 LR12 | 05/06/2002 | Socorro | LINEAR | 7,1 km | MPC · JPL |
112257 | 2002 LC13 | 05/06/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112258 | 2002 LR13 | 06/06/2002 | Socorro | LINEAR | 2,1 km | MPC · JPL |
112259 | 2002 LY13 | 06/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112260 | 2002 LG14 | 06/06/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112261 | 2002 LT15 | 06/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112262 | 2002 LV15 | 06/06/2002 | Socorro | LINEAR | 1,6 km | MPC · JPL |
112263 | 2002 LN16 | 06/06/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112264 | 2002 LW16 | 06/06/2002 | Socorro | LINEAR | 2,0 km | MPC · JPL |
112265 | 2002 LM17 | 06/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112266 | 2002 LP19 | 06/06/2002 | Socorro | LINEAR | 2,5 km | MPC · JPL |
112267 | 2002 LA20 | 06/06/2002 | Socorro | LINEAR | 1,4 km | MPC · JPL |
112268 | 2002 LX20 | 06/06/2002 | Socorro | LINEAR | 12 km | MPC · JPL |
112269 | 2002 LM21 | 06/06/2002 | Socorro | LINEAR | 1,7 km | MPC · JPL |
112270 | 2002 LP21 | 06/06/2002 | Socorro | LINEAR | 1,5 km | MPC · JPL |
112271 | 2002 LQ21 | 06/06/2002 | Socorro | LINEAR | 2,4 km | MPC · JPL |
112272 | 2002 LZ22 | 08/06/2002 | Socorro | LINEAR | 3,9 km | MPC · JPL |
