Danh sách tiểu hành tinh/10001–11000
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
10001 Palermo | 1969 TM1 | 08/10/1969 | Nauchnij | L. I. Chernykh | 4,1 km | MPC · JPL |
10002 Bagdasarian | 1969 TQ1 | 08/10/1969 | Nauchnij | L. I. Chernykh | 8,6 km | MPC · JPL |
10003 Caryhuang | 1971 UD1 | 26/10/1971 | Hamburg-Bergedorf | L. Kohoutek | 3,5 km | MPC · JPL |
10004 Igormakarov | 1975 VV2 | 02/11/1975 | Nauchnij | T. M. Smirnova | 8,1 km | MPC · JPL |
10005 Chernega | 1976 SS2 | 24/09/1976 | Nauchnij | N. S. Chernykh | 9,0 km | MPC · JPL |
10006 Sessai | 1976 UR15 | 22/10/1976 | Kiso | H. Kosai, K. Furukawa | 7,6 km | MPC · JPL |
10007 Malytheatre | 1976 YF3 | 16/12/1976 | Nauchnij | L. I. Chernykh | 26 km | MPC · JPL |
10008 Raisanyo | 1977 DT2 | 18/02/1977 | Kiso | H. Kosai, K. Furukawa | 5,5 km | MPC · JPL |
10009 Hirosetanso | 1977 EA6 | 12/03/1977 | Kiso | H. Kosai, K. Furukawa | 4,3 km | MPC · JPL |
10010 Rudruna | 1978 PW3 | 09/08/1978 | Nauchnij | N. S. Chernykh, L. I. Chernykh | 3,1 km | MPC · JPL |
10011 Avidzba | 1978 QY1 | 31/08/1978 | Nauchnij | N. S. Chernykh | 4,2 km | MPC · JPL |
10012 Tmutarakania | 1978 RE3 | 03/09/1978 | Nauchnij | N. S. Chernykh, L. G. Karachkina | 4,0 km | MPC · JPL |
10013 Stenholm | 1978 RR8 | 02/09/1978 | La Silla | C.-I. Lagerkvist | 10 km | MPC · JPL |
10014 Shaim | 1978 SE3 | 26/09/1978 | Nauchnij | L. V. Zhuravleva | 7,4 km | MPC · JPL |
10015 Valenlebedev | 1978 SA5 | 27/09/1978 | Nauchnij | L. I. Chernykh | 2,7 km | MPC · JPL |
10016 Yugan | 1978 SW7 | 26/09/1978 | Nauchnij | L. V. Zhuravleva | 3,0 km | MPC · JPL |
10017 Jaotsungi | 1978 UP2 | 30/10/1978 | Nanking | Purple Mountain Obs. | 4,5 km | MPC · JPL |
10018 Lykawka | 1979 MG4 | 25/06/1979 | Siding Spring | E. F. Helin, S. J. Bus | 11 km | MPC · JPL |
10019 Wesleyfraser | 1979 MK7 | 25/06/1979 | Siding Spring | E. F. Helin, S. J. Bus | 11 km | MPC · JPL |
10020 Bagenal | 1979 OQ5 | 24/07/1979 | Palomar | S. J. Bus | 9,2 km | MPC · JPL |
10021 Henja | 1979 QC1 | 22/08/1979 | La Silla | C.-I. Lagerkvist | 7,2 km | MPC · JPL |
10022 Zubov | 1979 SU2 | 22/09/1979 | Nauchnij | N. S. Chernykh | 4,1 km | MPC · JPL |
10023 Vladifedorov | 1979 WX3 | 17/11/1979 | Nauchnij | L. I. Chernykh | 7,3 km | MPC · JPL |
10024 Marthahazen | 1980 EB | 10/03/1980 | Harvard Observatory | Harvard Obs. | 7,4 km | MPC · JPL |
10025 Rauer | 1980 FO1 | 16/03/1980 | La Silla | C.-I. Lagerkvist | 8,2 km | MPC · JPL |
10026 Sophiexeon | 1980 RE1 | 03/09/1980 | Kleť | A. Mrkos | 11 km | MPC · JPL |
10027 Perozzi | 1981 FL | 30/03/1981 | Anderson Mesa | E. Bowell | 7,7 km | MPC · JPL |
10028 Bonus | 1981 JM2 | 05/05/1981 | Palomar | C. S. Shoemaker | 3,7 km | MPC · JPL |
10029 Hiramperkins | 1981 QF | 30/08/1981 | Anderson Mesa | E. Bowell | 3,7 km | MPC · JPL |
10030 Philkeenan | 1981 QG | 30/08/1981 | Anderson Mesa | E. Bowell | 11 km | MPC · JPL |
10031 Vladarnolda | 1981 RB2 | 07/09/1981 | Nauchnij | L. G. Karachkina | 6,3 km | MPC · JPL |
10032 Hans-Ulrich | 1981 RF7 | 03/09/1981 | Palomar | S. J. Bus | 5,7 km | MPC · JPL |
10033 Bodewits | 1981 UJ23 | 24/10/1981 | Palomar | S. J. Bus | 8,3 km | MPC · JPL |
10034 Birlan | 1981 YG | 30/12/1981 | Anderson Mesa | E. Bowell | 10 km | MPC · JPL |
10035 Davidgheesling | 1982 DC2 | 16/02/1982 | Kleť | L. Brožek | 5,4 km | MPC · JPL |
10036 McGaha | 1982 OF | 24/07/1982 | Anderson Mesa | E. Bowell | 2,7 km | MPC · JPL |
10037 Raypickard | 1984 BQ | 26/01/1984 | Kleť | A. Mrkos | 5,5 km | MPC · JPL |
10038 Tanaro | 1984 HO1 | 28/04/1984 | La Silla | V. Zappalà | 3,2 km | MPC · JPL |
10039 Keet Seel | 1984 LK | 02/06/1984 | Anderson Mesa | B. A. Skiff | 11 km | MPC · JPL |
10040 Ghillar | 1984 QM | 24/08/1984 | Kleť | Z. Vávrová | 2,7 km | MPC · JPL |
10041 Parkinson | 1985 HS1 | 24/04/1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | 3,8 km | MPC · JPL |
10042 Budstewart | 1985 PL | 14/08/1985 | Anderson Mesa | E. Bowell | 6,2 km | MPC · JPL |
10043 Janegann | 1985 PN | 14/08/1985 | Anderson Mesa | E. Bowell | 16 km | MPC · JPL |
10044 Squyres | 1985 RU | 15/09/1985 | Palomar | C. S. Shoemaker, E. M. Shoemaker | 4,6 km | MPC · JPL |
10045 | 1985 RJ3 | 06/09/1985 | La Silla | H. Debehogne | 16 km | MPC · JPL |
10046 Creighton | 1986 JC | 02/05/1986 | Palomar | INAS | 10 km | MPC · JPL |
10047 | 1986 QK2 | 28/08/1986 | La Silla | H. Debehogne | 4,8 km | MPC · JPL |
10048 Grönbech | 1986 TQ | 03/10/1986 | Brorfelde | P. Jensen | 7,6 km | MPC · JPL |
10049 Vorovich | 1986 TZ11 | 03/10/1986 | Nauchnij | L. G. Karachkina | 6,1 km | MPC · JPL |
10050 Rayman | 1987 MA1 | 28/06/1987 | Palomar | E. F. Helin | 13 km | MPC · JPL |
10051 Albee | 1987 QG6 | 23/08/1987 | Palomar | E. F. Helin | 2,2 km | MPC · JPL |
10052 | 1987 SM12 | 16/09/1987 | La Silla | H. Debehogne | 6,1 km | MPC · JPL |
10053 | 1987 SR12 | 16/09/1987 | La Silla | H. Debehogne | 4,5 km | MPC · JPL |
10054 Solomin | 1987 SQ17 | 17/09/1987 | Nauchnij | L. I. Chernykh | 4,0 km | MPC · JPL |
10055 Silcher | 1987 YC1 | 22/12/1987 | Tautenburg Observatory | F. Börngen | 6,2 km | MPC · JPL |
10056 Johnschroer | 1988 BX3 | 19/01/1988 | La Silla | H. Debehogne | 4,0 km | MPC · JPL |
10057 L'Obel | 1988 CO1 | 11/02/1988 | La Silla | E. W. Elst | 7,8 km | MPC · JPL |
10058 | 1988 DD5 | 25/02/1988 | Siding Spring | R. H. McNaught | 6,2 km | MPC · JPL |
10059 | 1988 FS2 | 21/03/1988 | Smolyan | Bulgarian National Obs. | 4,4 km | MPC · JPL |
10060 Amymilne | 1988 GL | 12/04/1988 | Palomar | C. S. Shoemaker, E. M. Shoemaker | 4,5 km | MPC · JPL |
10061 Ndolaprata | 1988 PG1 | 11/08/1988 | Siding Spring | A. J. Noymer | 10 km | MPC · JPL |
10062 | 1988 RV4 | 01/09/1988 | La Silla | H. Debehogne | 4,0 km | MPC · JPL |
10063 Erinleeryan | 1988 SZ2 | 16/09/1988 | Cerro Tololo | S. J. Bus | 16 km | MPC · JPL |
10064 Hirosetamotsu | 1988 UO | 31/10/1988 | Chiyoda | T. Kojima | 9,6 km | MPC · JPL |
10065 | 1988 XK | 03/12/1988 | Gekko | Y. Oshima | 12 km | MPC · JPL |
10066 | 1988 XV2 | 01/12/1988 | Brorfelde | P. Jensen | 2,7 km | MPC · JPL |
10067 Bertuch | 1989 AL6 | 11/01/1989 | Tautenburg Observatory | F. Börngen | 2,8 km | MPC · JPL |
10068 Dodoens | 1989 CT2 | 04/02/1989 | La Silla | E. W. Elst | 3,1 km | MPC · JPL |
10069 Fontenelle | 1989 CW2 | 04/02/1989 | La Silla | E. W. Elst | 12 km | MPC · JPL |
10070 Liuzongli | 1989 CB8 | 07/02/1989 | La Silla | H. Debehogne | 3,3 km | MPC · JPL |
10071 Paraguay | 1989 EZ2 | 02/03/1989 | La Silla | E. W. Elst | 2,8 km | MPC · JPL |
10072 Uruguay | 1989 GF1 | 03/04/1989 | La Silla | E. W. Elst | 3,7 km | MPC · JPL |
10073 | 1989 GJ2 | 03/04/1989 | La Silla | E. W. Elst | 5,0 km | MPC · JPL |
10074 Van den Berghe | 1989 GH4 | 03/04/1989 | La Silla | E. W. Elst | 3,9 km | MPC · JPL |
10075 Campeche | 1989 GR4 | 03/04/1989 | La Silla | E. W. Elst | 4,2 km | MPC · JPL |
10076 | 1989 PK | 09/08/1989 | Palomar | E. F. Helin | 6,5 km | MPC · JPL |
10077 | 1989 UL1 | 26/10/1989 | Kushiro | S. Ueda, H. Kaneda | 7,1 km | MPC · JPL |
10078 Stanthorpe | 1989 UJ3 | 30/10/1989 | Geisei | T. Seki | 5,8 km | MPC · JPL |
10079 Meunier | 1989 XD2 | 02/12/1989 | La Silla | E. W. Elst | 4,3 km | MPC · JPL |
10080 | 1990 OF1 | 18/07/1990 | Palomar | E. F. Helin | 17 km | MPC · JPL |
10081 | 1990 OW1 | 29/07/1990 | Palomar | H. E. Holt | 3,5 km | MPC · JPL |
10082 | 1990 OF2 | 29/07/1990 | Palomar | H. E. Holt | 5,9 km | MPC · JPL |
10083 | 1990 QE2 | 22/08/1990 | Palomar | H. E. Holt | 3,2 km | MPC · JPL |
10084 | 1990 QC5 | 25/08/1990 | Palomar | H. E. Holt | 3,9 km | MPC · JPL |
10085 | 1990 QF5 | 25/08/1990 | Palomar | H. E. Holt | 19 km | MPC · JPL |
10086 | 1990 SZ | 16/09/1990 | Palomar | H. E. Holt | 4,6 km | MPC · JPL |
10087 | 1990 SG3 | 18/09/1990 | Palomar | H. E. Holt | 4,2 km | MPC · JPL |
10088 Digne | 1990 SG8 | 22/09/1990 | La Silla | E. W. Elst | 5,6 km | MPC · JPL |
10089 Turgot | 1990 SS9 | 22/09/1990 | La Silla | E. W. Elst | 4,0 km | MPC · JPL |
10090 Sikorsky | 1990 TK15 | 13/10/1990 | Nauchnij | L. G. Karachkina, G. R. Kastel' | 4,6 km | MPC · JPL |
10091 Bandaisan | 1990 VD3 | 11/11/1990 | Geisei | T. Seki | 4,1 km | MPC · JPL |
10092 Sasaki | 1990 VD4 | 15/11/1990 | Kitami | K. Endate, K. Watanabe | 2,9 km | MPC · JPL |
10093 Diesel | 1990 WX1 | 18/11/1990 | La Silla | E. W. Elst | 2,6 km | MPC · JPL |
10094 Eijikato | 1991 DK | 20/02/1991 | Geisei | T. Seki | 9,5 km | MPC · JPL |
10095 Carlloewe | 1991 RP2 | 09/09/1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | 10 km | MPC · JPL |
10096 | 1991 RK5 | 13/09/1991 | Palomar | H. E. Holt | 11 km | MPC · JPL |
10097 | 1991 RV16 | 15/09/1991 | Palomar | H. E. Holt | 2,9 km | MPC · JPL |
10098 | 1991 SC1 | 30/09/1991 | Siding Spring | R. H. McNaught | 8,8 km | MPC · JPL |
10099 Glazebrook | 1991 VB9 | 04/11/1991 | Kitt Peak | Spacewatch | 10 km | MPC · JPL |
10100 Bürgel | 1991 XH1 | 10/12/1991 | Tautenburg Observatory | F. Börngen | 3,7 km | MPC · JPL |
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
10101 Fourier | 1992 BM2 | 30/01/1992 | La Silla | E. W. Elst | 3,5 km | MPC · JPL |
10102 Digerhuvud | 1992 DA6 | 29/02/1992 | La Silla | UESAC | 2,8 km | MPC · JPL |
10103 Jungfrun | 1992 DB9 | 29/02/1992 | La Silla | UESAC | 4,4 km | MPC · JPL |
10104 Hoburgsgubben | 1992 EY9 | 02/03/1992 | La Silla | UESAC | 4,3 km | MPC · JPL |
10105 Holmhällar | 1992 EM12 | 06/03/1992 | La Silla | UESAC | 12 km | MPC · JPL |
10106 Lergrav | 1992 EV15 | 01/03/1992 | La Silla | UESAC | 1,9 km | MPC · JPL |
10107 Kenny | 1992 FW1 | 27/03/1992 | Siding Spring | D. I. Steel | 3,2 km | MPC · JPL |
10108 Tomlinson | 1992 HM | 26/04/1992 | Palomar | C. S. Shoemaker, E. M. Shoemaker | 4,8 km | MPC · JPL |
10109 | 1992 KQ | 29/05/1992 | Palomar | E. F. Helin | 9,5 km | MPC · JPL |
10110 | 1992 LJ | 03/06/1992 | Palomar | G. J. Leonard | 4,8 km | MPC · JPL |
10111 Fresnel | 1992 OO1 | 25/07/1992 | Caussols | E. W. Elst | 9,9 km | MPC · JPL |
10112 | 1992 OP1 | 31/07/1992 | Palomar | H. E. Holt | 8,7 km | MPC · JPL |
10113 | 1992 PX2 | 06/08/1992 | Palomar | H. E. Holt | 12 km | MPC · JPL |
10114 Greifswald | 1992 RZ | 04/09/1992 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | 7,9 km | MPC · JPL |
10115 | 1992 SK | 24/09/1992 | Palomar | E. F. Helin, J. Alu | 940 m | MPC · JPL |
10116 Robertfranz | 1992 SJ2 | 21/09/1992 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | 8,6 km | MPC · JPL |
10117 Tanikawa | 1992 TW | 01/10/1992 | Kitami | M. Yanai, K. Watanabe | 9,1 km | MPC · JPL |
10118 | 1992 UK1 | 19/10/1992 | Kushiro | S. Ueda, H. Kaneda | 7,8 km | MPC · JPL |
10119 Remarque | 1992 YC1 | 18/12/1992 | Caussols | E. W. Elst | 14 km | MPC · JPL |
10120 Ypres | 1992 YH2 | 18/12/1992 | Caussols | E. W. Elst | 13 km | MPC · JPL |
10121 Arzamas | 1993 BS4 | 27/01/1993 | Caussols | E. W. Elst | 11 km | MPC · JPL |
10122 Fröding | 1993 BC5 | 27/01/1993 | Caussols | E. W. Elst | 12 km | MPC · JPL |
10123 Fideöja | 1993 FJ16 | 17/03/1993 | La Silla | UESAC | 3,5 km | MPC · JPL |
10124 Hemse | 1993 FE23 | 21/03/1993 | La Silla | UESAC | 5,2 km | MPC · JPL |
10125 Stenkyrka | 1993 FB24 | 21/03/1993 | La Silla | UESAC | 3,4 km | MPC · JPL |
10126 Lärbro | 1993 FW24 | 21/03/1993 | La Silla | UESAC | 4,1 km | MPC · JPL |
10127 Fröjel | 1993 FF26 | 21/03/1993 | La Silla | UESAC | 2,0 km | MPC · JPL |
10128 Bro | 1993 FT31 | 19/03/1993 | La Silla | UESAC | 3,5 km | MPC · JPL |
10129 Fole | 1993 FO40 | 19/03/1993 | La Silla | UESAC | 3,2 km | MPC · JPL |
10130 Ardre | 1993 FJ50 | 19/03/1993 | La Silla | UESAC | 3,1 km | MPC · JPL |
10131 Stånga | 1993 FP73 | 21/03/1993 | La Silla | UESAC | 1,8 km | MPC · JPL |
10132 Lummelunda | 1993 FL84 | 20/03/1993 | La Silla | UESAC | 3,6 km | MPC · JPL |
10133 | 1993 GC1 | 15/04/1993 | Palomar | H. E. Holt | 5,4 km | MPC · JPL |
10134 | 1993 HL6 | 17/04/1993 | La Silla | H. Debehogne | 4,6 km | MPC · JPL |
10135 | 1993 LZ1 | 13/06/1993 | Palomar | H. E. Holt | 4,5 km | MPC · JPL |
10136 Gauguin | 1993 OM3 | 20/07/1993 | La Silla | E. W. Elst | 3,5 km | MPC · JPL |
10137 Thucydides | 1993 PV6 | 15/08/1993 | Caussols | E. W. Elst | 3,3 km | MPC · JPL |
10138 Ohtanihiroshi | 1993 SS1 | 16/09/1993 | Kitami | K. Endate, K. Watanabe | 4,9 km | MPC · JPL |
10139 Ronsard | 1993 ST4 | 19/09/1993 | Caussols | E. W. Elst | 4,0 km | MPC · JPL |
10140 Villon | 1993 SX4 | 19/09/1993 | Caussols | E. W. Elst | 4,8 km | MPC · JPL |
10141 Gotenba | 1993 VE | 05/11/1993 | Kiyosato | S. Otomo | 9,3 km | MPC · JPL |
10142 Sakka | 1993 VG1 | 15/11/1993 | Dynic | A. Sugie | 10 km | MPC · JPL |
10143 Kamogawa | 1994 AP1 | 08/01/1994 | Dynic | A. Sugie | 22 km | MPC · JPL |
10144 | 1994 AB2 | 09/01/1994 | Yatsugatake | Y. Kushida, O. Muramatsu | 7,1 km | MPC · JPL |
10145 | 1994 CK1 | 10/02/1994 | Kitt Peak | Spacewatch | 1,6 km | MPC · JPL |
10146 Mukaitadashi | 1994 CV1 | 08/02/1994 | Kitami | K. Endate, K. Watanabe | 10 km | MPC · JPL |
10147 Mizugatsuka | 1994 CK2 | 13/02/1994 | Ōizumi | T. Kobayashi | 12 km | MPC · JPL |
10148 Shirase | 1994 GR9 | 14/04/1994 | Kiyosato | S. Otomo | 16 km | MPC · JPL |
10149 Cavagna | 1994 PA | 03/08/1994 | San Marcello | M. Tombelli, A. Boattini | 2,2 km | MPC · JPL |
10150 | 1994 PN | 07/08/1994 | Siding Spring | G. J. Garradd | 3,0 km | MPC · JPL |
10151 Rubens | 1994 PF22 | 12/08/1994 | La Silla | E. W. Elst | 5,0 km | MPC · JPL |
10152 Ukichiro | 1994 RJ11 | 11/09/1994 | Kiyosato | S. Otomo | 4,6 km | MPC · JPL |
10153 Goldman | 1994 UB | 26/10/1994 | Sudbury | D. di Cicco | 3,7 km | MPC · JPL |
10154 Tanuki | 1994 UH | 31/10/1994 | Ōizumi | T. Kobayashi | 4,1 km | MPC · JPL |
10155 Numaguti | 1994 VZ2 | 04/11/1994 | Kitami | K. Endate, K. Watanabe | 3,6 km | MPC · JPL |
10156 | 1994 VQ7 | 07/11/1994 | Kushiro | S. Ueda, H. Kaneda | 2,8 km | MPC · JPL |
10157 Asagiri | 1994 WE1 | 27/11/1994 | Ōizumi | T. Kobayashi | 3,5 km | MPC · JPL |
10158 Taroubou | 1994 XK | 03/12/1994 | Ōizumi | T. Kobayashi | 5,0 km | MPC · JPL |
10159 Tokara | 1994 XS4 | 09/12/1994 | Ōizumi | T. Kobayashi | 4,6 km | MPC · JPL |
10160 Totoro | 1994 YQ1 | 31/12/1994 | Ōizumi | T. Kobayashi | 3,1 km | MPC · JPL |
10161 Nakanoshima | 1994 YZ1 | 31/12/1994 | Ōizumi | T. Kobayashi | 4,1 km | MPC · JPL |
10162 Issunboushi | 1995 AL | 02/01/1995 | Ojima | T. Niijima, T. Urata | 3,3 km | MPC · JPL |
10163 Onomichi | 1995 BH1 | 26/01/1995 | Kuma Kogen | A. Nakamura | 1,7 km | MPC · JPL |
10164 Akusekijima | 1995 BS1 | 27/01/1995 | Ōizumi | T. Kobayashi | 7,6 km | MPC · JPL |
10165 | 1995 BL2 | 31/01/1995 | Kitt Peak | Spacewatch | 830 m | MPC · JPL |
10166 Takarajima | 1995 BN3 | 30/01/1995 | Ōizumi | T. Kobayashi | 4,9 km | MPC · JPL |
10167 Yoshiwatiso | 1995 BQ15 | 31/01/1995 | Geisei | T. Seki | 4,2 km | MPC · JPL |
10168 Stony Ridge | 1995 CN | 04/02/1995 | Stony Ridge | J. B. Child, J. E. Rogers | 5,6 km | MPC · JPL |
10169 Ogasawara | 1995 DK | 21/02/1995 | Ōizumi | T. Kobayashi | 7,4 km | MPC · JPL |
10170 Petrjakeš | 1995 DA1 | 22/02/1995 | Kleť | M. Tichý, Z. Moravec | 6,7 km | MPC · JPL |
10171 Takaotengu | 1995 EE8 | 07/03/1995 | Nyukasa | M. Hirasawa, S. Suzuki | 14 km | MPC · JPL |
10172 Humphreys | 1995 FW19 | 31/03/1995 | Kitt Peak | Spacewatch | 9,8 km | MPC · JPL |
10173 Hanzelkazikmund | 1995 HA | 21/04/1995 | Ondřejov | P. Pravec, L. Kotková | 6,0 km | MPC · JPL |
10174 Emička | 1995 JD | 02/05/1995 | Kleť | Z. Moravec | 4,5 km | MPC · JPL |
10175 Aenona | 1996 CR1 | 14/02/1996 | Višnjan Observatory | K. Korlević, D. Matković | 4,0 km | MPC · JPL |
10176 Gaiavettori | 1996 CW7 | 14/02/1996 | Cima Ekar | M. Tombelli, U. Munari | 2,9 km | MPC · JPL |
10177 Ellison | 1996 CK9 | 10/02/1996 | Kitt Peak | Spacewatch | 4,9 km | MPC · JPL |
10178 Iriki | 1996 DD | 18/02/1996 | Ōizumi | T. Kobayashi | 3,2 km | MPC · JPL |
10179 Ishigaki | 1996 DE | 18/02/1996 | Ōizumi | T. Kobayashi | 6,3 km | MPC · JPL |
10180 | 1996 EE2 | 15/03/1996 | Loomberah | G. J. Garradd | 3,6 km | MPC · JPL |
10181 Davidacomba | 1996 FP3 | 26/03/1996 | Prescott | P. G. Comba | 1,4 km | MPC · JPL |
10182 Junkobiwaki | 1996 FL5 | 20/03/1996 | Kitami | K. Endate, K. Watanabe | 4,8 km | MPC · JPL |
10183 Ampère | 1996 GV20 | 15/04/1996 | La Silla | E. W. Elst | 2,5 km | MPC · JPL |
10184 Galvani | 1996 HC19 | 18/04/1996 | La Silla | E. W. Elst | 3,3 km | MPC · JPL |
10185 Gaudi | 1996 HD21 | 18/04/1996 | La Silla | E. W. Elst | 6,5 km | MPC · JPL |
10186 Albéniz | 1996 HD24 | 20/04/1996 | La Silla | E. W. Elst | 4,0 km | MPC · JPL |
10187 | 1996 JV | 12/05/1996 | Catalina Station | T. B. Spahr | 6,2 km | MPC · JPL |
10188 Yasuoyoneda | 1996 JY | 14/05/1996 | Moriyama | R. H. McNaught, Y. Ikari | 5,4 km | MPC · JPL |
10189 Normanrockwell | 1996 JK16 | 15/05/1996 | Kitt Peak | Spacewatch | 9,7 km | MPC · JPL |
10190 | 1996 NC | 14/07/1996 | Haleakalā | NEAT | 5,1 km | MPC · JPL |
10191 | 1996 NU1 | 14/07/1996 | Haleakalā | NEAT | 12 km | MPC · JPL |
10192 | 1996 OQ1 | 20/07/1996 | Xinglong | SCAP | 4,4 km | MPC · JPL |
10193 Nishimoto | 1996 PR1 | 08/08/1996 | Haleakalā | AMOS | 8,6 km | MPC · JPL |
10194 | 1996 QN1 | 18/08/1996 | Rand | G. R. Viscome | 7,6 km | MPC · JPL |
10195 Nebraska | 1996 RS5 | 13/09/1996 | Lime Creek | R. Linderholm | 10 km | MPC · JPL |
10196 | 1996 TJ15 | 09/10/1996 | Kushiro | S. Ueda, H. Kaneda | 10 km | MPC · JPL |
10197 Senigalliesi | 1996 UO | 18/10/1996 | Pianoro | V. Goretti | 6,6 km | MPC · JPL |
10198 Pinelli | 1996 XN26 | 06/12/1996 | Asiago | M. Tombelli, U. Munari | 6,5 km | MPC · JPL |
10199 Chariklo | 1997 CU26 | 15/02/1997 | Spacewatch | Spacewatch | 302 km | MPC · JPL |
10200 Quadri | 1997 NZ2 | 07/07/1997 | Pianoro | V. Goretti | 6,2 km | MPC · JPL |
Tên chính thức | Tên tạm đặt | Ngày tháng | Địa điểm | Khám phá bởi | Đường kính | Chú thích |
---|---|---|---|---|---|---|
10201 Korado | 1997 NL6 | 12/07/1997 | Farra d'Isonzo | Farra d'Isonzo | 2,3 km | MPC · JPL |
10202 | 1997 PE | 01/08/1997 | Haleakalā | NEAT | 4,4 km | MPC · JPL |
10203 Flinders | 1997 PQ | 01/08/1997 | Woomera | F. B. Zoltowski | 3,6 km | MPC · JPL |
10204 Turing | 1997 PK1 | 01/08/1997 | Prescott | P. G. Comba | 4,4 km | MPC · JPL |
10205 Pokorný | 1997 PX1 | 07/08/1997 | Kleť | M. Tichý, Z. Moravec | 4,8 km | MPC · JPL |
10206 | 1997 PC2 | 07/08/1997 | Fitchburg | L. L. Amburgey | 3,5 km | MPC · JPL |
10207 Comeniana | 1997 QA | 16/08/1997 | Modra | L. Kornoš, P. Kolény | 4,9 km | MPC · JPL |
10208 Germanicus | 1997 QN1 | 30/08/1997 | Stroncone | A. Vagnozzi | 3,6 km | MPC · JPL |
10209 Izanaki | 1997 QY1 | 24/08/1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | 4,3 km | MPC · JPL |
10210 Nathues | 1997 QV3 | 30/08/1997 | Caussols | ODAS | 4,5 km | MPC · JPL |
10211 La Spezia | 1997 RG3 | 06/09/1997 | Monte Viseggi | Monte Viseggi Obs. | 3,3 km | MPC · JPL |
10212 | 1997 RA7 | 03/09/1997 | Church Stretton | S. P. Laurie | 4,9 km | MPC · JPL |
10213 Koukolík | 1997 RK7 | 10/09/1997 | Kleť | M. Tichý, Z. Moravec | 3,4 km | MPC · JPL |
10214 | 1997 RT9 | 10/09/1997 | Uccle | T. Pauwels | 5,2 km | MPC · JPL |
10215 Lavilledemirmont | 1997 SQ | 20/09/1997 | Ondřejov | L. Kotková | 7,0 km | MPC · JPL |
10216 Popastro | 1997 SN3 | 22/09/1997 | Church Stretton | S. P. Laurie | 5,9 km | MPC · JPL |
10217 Richardcook | 1997 SN4 | 27/09/1997 | Haleakalā | NEAT | 7,7 km | MPC · JPL |
10218 Bierstadt | 1997 SJ23 | 29/09/1997 | Kitt Peak | Spacewatch | 3,4 km | MPC · JPL |
10219 Penco | 1997 UJ5 | 25/10/1997 | San Marcello | L. Tesi, A. Boattini | 3,4 km | MPC · JPL |
10220 Pigott | 1997 UG7 | 20/10/1997 | Goodricke-Pigott | R. A. Tucker | 4,5 km | MPC · JPL |
10221 Kubrick | 1997 UM9 | 28/10/1997 | Ondřejov | P. Pravec | 4,2 km | MPC · JPL |
10222 Klotz | 1997 UV10 | 29/10/1997 | Ramonville | C. Buil | 7,8 km | MPC · JPL |
10223 Zashikiwarashi | 1997 UD11 | 31/10/1997 | Oohira | T. Urata | 11 km | MPC · JPL |
10224 Hisashi | 1997 UK22 | 26/10/1997 | Chichibu | N. Satō | 8,5 km | MPC · JPL |
10225 | 1997 VQ1 | 01/11/1997 | Kushiro | S. Ueda, H. Kaneda | 15 km | MPC · JPL |
10226 Seishika | 1997 VK5 | 08/11/1997 | Ōizumi | T. Kobayashi | 16 km | MPC · JPL |
10227 Izanami | 1997 VO6 | 04/11/1997 | Gekko | T. Kagawa, T. Urata | 17 km | MPC · JPL |
10228 | 1997 VY8 | 01/11/1997 | Kushiro | S. Ueda, H. Kaneda | 8,9 km | MPC · JPL |
10229 | 1997 WR3 | 19/11/1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | 4,4 km | MPC · JPL |
10230 | 1997 WU35 | 29/11/1997 | Socorro | LINEAR | 5,7 km | MPC · JPL |
10231 | 1997 WQ37 | 29/11/1997 | Socorro | LINEAR | 5,2 km | MPC · JPL |
10232 | 1997 WR49 | 26/11/1997 | Socorro | LINEAR | 9,3 km | MPC · JPL |
10233 Le Creusot | 1997 XQ2 | 05/12/1997 | Le Creusot | J.-C. Merlin | 6,1 km | MPC · JPL |
10234 Sixtygarden | 1997 YB8 | 27/12/1997 | Kleť | J. Tichá, M. Tichý | 9,1 km | MPC · JPL |
10235 | 1998 QR37 | 17/08/1998 | Socorro | LINEAR | 10 km | MPC · JPL |
10236 | 1998 QA93 | 28/08/1998 | Socorro | LINEAR | 5,4 km | MPC · JPL |
10237 Adzic | 1998 SJ119 | 26/09/1998 | Socorro | LINEAR | 2,1 km | MPC · JPL |
10238 | 1998 SO140 | 26/09/1998 | Socorro | LINEAR | 3,1 km | MPC · JPL |
10239 Hermann | 1998 TY30 | 10/10/1998 | Anderson Mesa | LONEOS | 18 km | MPC · JPL |
10240 | 1998 VW34 | 12/11/1998 | Kushiro | S. Ueda, H. Kaneda | 4,7 km | MPC · JPL |
10241 Miličević | 1999 AU6 | 09/01/1999 | Višnjan Observatory | K. Korlević | 11 km | MPC · JPL |
